Links
U13-U19
U8-U12
Other Links
VHSC Tryouts & Evaluations
VHSC offers competitive soccer programs for players ages U8–U19, providing opportunities for growth, development, and success at every level.
Competitive Teams (U12–U19): Roster spots earned through tryouts, in a challenging environment focused on technical and tactical development.
Competitive Team Tryouts:
- May 12–14, 2025: U13–U19
- May 19–21, 2025: U12
Academy (U8–U11): A bridge program for players focused on preparing for higher levels in a positive, supportive setting. Competitive programming at U8-U11 ages.
Academy Evaluations:
- May 19–21, 2025
Tryouts & Evaluations Info:
- Players should attend ALL sessions and must register for tryouts.
- Players must wear soccer attire, shin guards, black shorts, white socks
- Bring both a white and dark jersey (with numbers) along with plenty of fluids.
Pre-Tryout Camps: Highly recommended to sharpen skills and meet coaches before tryouts.
- May 5–7, 2025: U8–U19 Pre-Tryout Camp 1
- May 16–17, 2025: U8–U12 Pre-Tryout Camp 2
Why Choose VHSC Competitive and Academy Programs?
- Programs for ages 7–19
- Development-focused training for all levels
- Expert coaching and a supportive soccer community
Unlock your potential at Vestavia Hills Soccer Club — take your game to the next level!

Academy: Competitive Soccer for U8-U11 Players
The Academy of Excellence is VHSC’s competitive bridge program for players aspiring to join U12 competitive teams. The program participates in the Alabama D-League plus tournaments and other Academy Play Dates throughout the year with teams and clubs.
Age Groups: Refer to the Age Group Chart for program eligibility.
Training Locations:
- Dolly Ridge Fields
- Liberty Park / Sicard Hollow Athletic Fields
Evaluations: Held annually in May, with additional sessions in throughout the year as needed.
Players sign up yearly for this program, which focuses on developing skills, game knowledge, and a strong foundation for competitive soccer with a focus on having fun, learning the game, and personal development.
Competitive: Competitive Soccer for U12-U19 Players
The U12–U19 Competitive Programs are designed for boys and girls competing at the highest levels of youth soccer, including the Alabama State League and seasonal tournaments. These programs provide a structured, challenging environment for player growth and success.
Age Groups: Refer to the Age Group Chart for eligibility.
Locations:
- All training sessions will be held at Liberty Park & Sicard Hollow Athletic Complex (SHAC).
Evaluations: Held annually in May, with added sessions throughout the year as needed.
Players commit on a yearly basis for U12-U14 players while the U15-U19 players play a Fall season beginning in late July/early August each year. The program focuses on advanced skills, competitive gameplay, and preparation for higher levels of play. This program is ideal for athletes striving for excellence in soccer.
FAQ
What age groups do you serve?
We welcome young athletes from ages 3 to 19, providing a nurturing environment for recreational, academy, and competitive soccer.Find Your Age GroupWhat is the Competitive Program?
Our U12-U19 Competitive Program is designed for players looking to take their skills to the next level, with pathways to regional and national competitions.
How can I join the Academy Program?
Players interested in the U8-U11 Academy Program can enter after an evaluation process. This ensures that each player is placed in the program that best suits their development and goals.
What are the tryout dates?
Tryouts for both the competitive and academy programs are held annually in May. However, players can be evaluated at any time during the year to find the right fit for their skills and aspirations.What if I miss the May tryouts?
All players are required to attend tryouts in May. If you cannot attend, please get in touch with your director:
- U12-U19 Boys & Girls - Nolan Walsh at nolan@vestaviasoccercom
- U8-U11 Boys & Girls - Jason Woodall at jason@vestaviasoccer,com
Can I apply for Financial Assistance?
Click here to apply!We are proud to offer a comprehensive Financial Assistance Program to support our families. We encourage all applicants to submit their materials as early as possible to allow sufficient time for review and processing.
U13-U19 Boys Tryout Schedules
YEAR | AGE | GENDER | DATE | TIMES | LOCATION |
---|---|---|---|---|---|
2013 | U13 | Boys | May 12 - Mon | 5:00-6:30 PM | LP 11 |
2013 | U13 | Boys | May 13 - Tue | 5:00-6:30 PM | LP 11 |
2013 | U13 | Boys | May 14 - Wed | 5:00-6:30 PM | LP 11 |
2013 | U13 | Boys | May 15 - Thu | Raindate | LP 11 |
2012 | U14 | Boys | May 12 - Mon | 5:00-6:30 PM | LP 13 |
2012 | U14 | Boys | May 13 - Tue | 5:00-6:30 PM | LP 13 |
2012 | U14 | Boys | May 14 - Wed | 5:00-6:30 PM | LP 13 |
2012 | U14 | Boys | May 15 - Thu | Raindate | LP 13 |
2011 | U15 | Boys | May 12 - Mon | 5:00-6:30 PM | LP 12 |
2011 | U15 | Boys | May 13 - Tue | 5:00-6:30 PM | LP 12 |
2011 | U15 | Boys | May 14 - Wed | 5:00-6:30 PM | LP 12 |
2011 | U15 | Boys | May 15 - Thu | Raindate | LP 12 |
2010 | U16 | Boys | May 12 - Mon | 7:00-8:30 PM | LP 13 |
2010 | U16 | Boys | May 13 - Tue | 7:00-8:30 PM | LP 13 |
2010 | U16 | Boys | May 14 - Wed | 7:00-8:30 PM | LP 13 |
2010 | U16 | Boys | May 15 - Thu | Raindate | LP 13 |
2009 | U17 | Boys | May 12 - Mon | 7:00-8:30 PM | LP 13 |
2009 | U17 | Boys | May 13 - Tue | 7:00-8:30 PM | LP 13 |
2009 | U17 | Boys | May 14 - Wed | 7:00-8:30 PM | LP 13 |
2009 | U17 | Boys | May 15 - Thu | Raindate | LP 13 |
2007/08 | U19 | Boys | May 12 - Mon | 7:00-8:30 PM | LP 11/12 |
2007/08 | U19 | Boys | May 13 - Tue | 7:00-8:30 PM | LP 11/12 |
2007/08 | U19 | Boys | May 14 - Wed | 7:00-8:30 PM | LP 11/12 |
2007/08 | U19 | Boys | May 15 - Thu | Raindate | LP 11/12 |
U13-U19 Girls Tryout Schedules
YEAR/AGE | GENDER | DATE | TIMES | LOCATION | |
---|---|---|---|---|---|
2013 | U13 | Girls | May 12 - Mon | 5:00-630 PM | SHAC 3 |
2013 | U13 | Girls | May 13 - Tue | 5:00-630 PM | SHAC 3 |
2013 | U13 | Girls | May 14 - Wed | 5:00-630 PM | SHAC 3 |
2013 | U13 | Girls | May 15 - Thu | Raindate | SHAC 3 |
2012 | U14 | Girls | May 12 - Mon | 5:00-630 PM | SHAC 3 |
2012 | U14 | Girls | May 13 - Tue | 5:00-630 PM | SHAC 3 |
2012 | U14 | Girls | May 14 - Wed | 5:00-630 PM | SHAC 3 |
2012 | U14 | Girls | May 15 - Thu | Raindate | SHAC 3 |
2011 | U15 | Girls | May 12 - Mon | 5:00-630 PM | SHAC 4 |
2011 | U15 | Girls | May 13 - Tue | 5:00-630 PM | SHAC 4 |
2011 | U15 | Girls | May 14 - Wed | 5:00-630 PM | SHAC 4 |
2011 | U15 | Girls | May 15 - Thu | Raindate | SHAC 4 |
2010 | U16 | Girls | May 12 - Mon | 7:00-8:30 PM | SHAC 3 |
2010 | U16 | Girls | May 13 - Tue | 7:00-8:30 PM | SHAC 3 |
2010 | U16 | Girls | May 14 - Wed | 7:00-8:30 PM | SHAC 3 |
2010 | U16 | Girls | May 15 - Thu | Raindate | SHAC 3 |
2009 | U17 | Girls | May 12 - Mon | 7:00-8:30 PM | SHAC 3 |
2009 | U17 | Girls | May 13 - Tue | 7:00-8:30 PM | SHAC 3 |
2009 | U17 | Girls | May 14 - Wed | 7:00-8:30 PM | SHAC 3 |
2009 | U17 | Girls | May 15 - Thu | Raindate | SHAC 3 |
2007/08 | U19 | Girls | May 12 - Mon | 7:00-8:30 PM | SHAC 4 |
2007/08 | U19 | Girls | May 13 - Tue | 7:00-8:30 PM | SHAC 4 |
2007/08 | U19 | Girls | May 14 - Wed | 7:00-8:30 PM | SHAC 4 |
2007/08 | U19 | Girls | May 15 - Thu | Raindate | SHAC 4 |
U8-U12 Boys Tryouts & Evaluations
YEAR | AGES/GEN | DATE | TIME | FIELD | FORMAT | |
---|---|---|---|---|---|---|
2017-2018 | U8-U9 | Boys | May 19 - Mon | 5-6:30 PM | SHAC 4B/4C | 7v7 |
2017-2018 | U8-U9 | Boys | May 20 - Tue | 5-6:30 PM | SHAC 4B/4C | 7v7 |
2017-2018 | U8-U9 | Boys | May 21 - Wed | 5-6:30 PM | SHAC 4B/4C | 7v7 |
2016 | U10 | Boys | May 19 - Mon | 5-6:30 PM | SHAC 4A/4D | 7v7 |
2016 | U10 | Boys | May 20 - Tue | 5-6:30 PM | SHAC 4A/4D | 7v7 |
2016 | U10 | Boys | May 21 - Wed | 5-6:30 PM | SHAC 4A/4D | 7v7 |
2015 | U11 | Boys | May 19 - Mon | 7-8:30 PM | SHAC 3A, 4A | 9v9 |
2015 | U11 | Boys | May 20 - Tue | 7-8:30 PM | SHAC 3A, 4A | 9v9 |
2015 | U11 | Boys | May 21 - Wed | 7-8:30 PM | SHAC 3A, 4A | 9v9 |
2014 | U12 | Boys | May 19 - Mon | 7-8:30 PM | SHAC 4B/4C | 9v9 |
2014 | U12 | Boys | May 20 - Tue | 7-8:30 PM | SHAC 4B/4C | 9v9 |
2014 | U12 | Boys | May 21 - Wed | 7-8:30 PM | SHAC 4B/4C | 9v9 |
U8-U12 Girls Tryouts & Evaluations
YEAR | AGE | GEN | DATE | TIME | FIELD | FORMAT |
---|---|---|---|---|---|---|
2017-2018 | U8-U9 | Girls | May 19 - Mon | 5-6:30 PM | SHAC 3B | 7v7 |
2017-2018 | U8-U9 | Girls | May 20 - Tue | 5-6:30 PM | SHAC 3B | 7v7 |
2017-2018 | U8-U9 | Girls | May 21 - Wed | 5-6:30 PM | SHAC 3B | 7v7 |
2016 | U10 | Girls | May 19 - Mon | 5-6:30 PM | SHAC 3B | 7v7 |
2016 | U10 | Girls | May 20 - Tue | 5-6:30 PM | SHAC 3B | 7v7 |
2016 | U10 | Girls | May 21 - Wed | 5-6:30 PM | SHAC 3B | 7v7 |
2015 | U11 | Girls | May 19 - Mon | 7-8:30 PM | SHAC 3B | 9v9 |
2015 | U11 | Girls | May 20 - Tue | 7-8:30 PM | SHAC 3B | 9v9 |
2015 | U11 | Girls | May 21 - Wed | 7-8:30 PM | SHAC 3B | 9v9 |
2014 | U12 | Girls | May 19 - Mon | 7-8:30 PM | SHAC 3B | 9v9 |
2014 | U12 | Girls | May 20 - Tue | 7-8:30 PM | SHAC 3B | 9v9 |
2014 | U12 | Girls | May 21 - Wed | 7-8:30 PM | SHAC 3B | 9v9 |