U12 + ACADEMY TRYOUTS
ACADEMY AGES U9-U11
Opens:
Closes:
Opens:
Closes:
Tryout Links
Boys U9-U12
PROGRAM | YEAR | DATE | TIME | LOCATION |
---|---|---|---|---|
LP Boys | 2011 (9U) | May 20 - Mon | 4:45-6:00 PM | LP 11 |
LP Boys | 2011 (9U) | May 21 - Tue | 4:45-6:00 PM | LP 11 |
LP Boys | 2011 (9U) | May 22 - Wed | TBD | LP 11 |
LP Boys | 2010 (10U) | May 20 - Mon | 4:45-6:00 PM | LP 12 |
LP Boys | 2010 (10U) | May 21 - Tue | 4:45-6:00 PM | LP 12 |
LP Boys | 2010 (10U) | May 22 - Wed | TBD | LP 12 |
LP Boys | 2009 (11U) | May 20 - Mon | 4:45-6:00 PM | LP 13 |
LP Boys | 2009 (11U) | May 21 - Tue | 4:45-6:00 PM | LP 13 |
LP Boys | 2009 (11U) | May 22 - Wed | TBD | LP 13 |
Central Boys | 2011 (9U) | May 20 - Mon | 4:45-6:00 PM | Central Field |
Central Boys | 2011 (9U) | May 21 - Tue | 4:45-6:00 PM | Central Field |
Central Boys | 2011 (9U) | May 22 - Wed | TBD | Central Field |
Central Boys | 2010 (10U) | May 20 - Mon | 4:45-6:00 PM | Central Field |
Central Boys | 2010 (10U) | May 21 - Tue | 4:45-6:00 PM | Central Field |
Central Boys | 2010 (10U) | May 22 - Wed | TBD | Central Field |
Central Boys | 2009 (11U) | May 20 - Mon | 6:30-7:45 PM | Central Field |
Central Boys | 2009 (11U) | May 21 - Tue | 6:30-7:45 PM | Central Field |
Central Boys | 2009 (11U) | May 22 - Wed | TBD | Central Field |
U12 Boys | 2008 (12U) | May 20 - Mon | 6:30-8:00 PM | LP 11/12 |
U12 Boys | 2008 (12U) | May 21 - Tue | 6:30-8:00 PM | LP 11/12 |
U12 Boys | 2008 (12U) | May 22 - Wed | TBD | LP 11/12 |
Boys U9-U12 • 2011-2008 • Fall 2019 Ages
Locations include Central, Liberty Park, SHAC
Girls U9-U12
PROGRAM | YEAR | DATE | TIME | LOCATION |
---|---|---|---|---|
LP Girls | 2011 (9U) | May 20 - Mon | 4:45-6:00 PM | SHAC 3 |
LP Girls | 2011 (9U) | May 21 - Tue | 4:45-6:00 PM | SHAC 3 |
LP Girls | 2011 (9U) | May 22 - Wed | TBD | SHAC 3 |
LP Girls | 2010 (10U) | May 20 - Mon | 4:45-6:00 PM | SHAC 3 |
LP Girls | 2010 (10U) | May 21 - Tue | 4:45-6:00 PM | SHAC 3 |
LP Girls | 2010 (10U) | May 22 - Wed | TBD | SHAC 3 |
LP Girls | 2009 (11U) | May 20 - Mon | 4:45-6:00 PM | SHAC 4 |
LP Girls | 2009 (11U) | May 21 - Tue | 4:45-6:00 PM | SHAC 4 |
LP Girls | 2009 (11U) | May 22 - Wed | TBD | SHAC 4 |
Central Girls | 2011 (9U) | May 20 - Mon | 4:45-6:00 PM | Central Field |
Central Girls | 2011 (9U) | May 21 - Tue | 4:45-6:00 PM | Central Field |
Central Girls | 2011 (9U) | May 22 - Wed | TBD | Central Field |
Central Girls | 2010 (10U) | May 20 - Mon | 4:45-6:00 PM | Central Field |
Central Girls | 2010 (10U) | May 21 - Tue | 4:45-6:00 PM | Central Field |
Central Girls | 2010 (10U) | May 22 - Wed | TBD | Central Field |
Central Girls | 2009 (11U) | May 20 - Mon | 6:30-7:45 PM | Central Field |
Central Girls | 2009 (11U) | May 21 - Tue | 6:30-7:45 PM | Central Field |
Central Girls | 2009 (11U) | May 22 - Wed | TBD | Central Field |
U12 Girls | 2008 (12U) | May 20 - Mon | 6:30-8:00 PM | SHAC 3 |
U12 Girls | 2008 (12U) | May 21 - Tue | 6:30-7:45 PM | SHAC 3 |
U12 Girls | 2008 (12U) | May 22 - Wed | TBD | SHAC 3 |
Girls U9-U12 • 2011-2008 • Fall 2019 Ages
Locations include Central, Liberty Park, SHAC
PLAYER REGISTRATION (AFTER TRYOUTS)
What do you need at player registration after tryouts?
Please bring the following to Registration if selected for Academy or a Competitive team...
- Team Fee
- $200 for 12U teams
- $100 for 9U-10U teams
- Medical Release
- Insurance Card Copy
- Concussion Form
2019 After Tryouts Registration
REGISTRATION | |||||
---|---|---|---|---|---|
2007-2000 | U13-U19 | GIRLS | May 18 - Sat | 9-10 AM | SHAC Room |
2007-2000 | U13-U19 | BOYS | May 18 - Sat | 10:15-11:15 AM | SHAC Room |
REGISTRATION | |||||
2011-2008 | U9-U12 | GIRLS | May 23 - Thu | 6:00-7:00 PM | SHAC Room |
2011-2008 | U9-U12 | BOYS | May 23 - Thu | 7:15-8:15 PM | SHAC Room |
Mandatory for All Players for Fall 2019
BIRTH YEAR / AGE GROUP CHART
2019-2020 Competitive Team Names & Age Group Chart
Birth Year | Age Group | Girls Team Names | Boys Team Names | Format |
---|---|---|---|---|
2011 | Under 9 | Attack 11 | Steamers 11 | 7v7 |
2010 | Under 10 | Attack 10 | Steamers 10 | 7v7 |
2009 | Under 11 | Attack 09 | Steamers 09 | 9v9 |
2008 | Under 12 | Attack 08 | Steamers 08 | 9v9 and/or 11v11 |
2007 | Under 13 | Attack 07 | Steamers 07 | 11v11 |
2006 | Under 14 | Attack 06 | Steamers 06 | 11v11 |
2005 | Under 15 | Attack 05 | Steamers 05 | 11v11 |
2004 | Under 16 | Attack 04 | Steamers 04 | 11v11 |
2003 | Under 17 | Attack 03 | Steamers 03 | 11v11 |
2002 | Under 18 | Attack 02 | Steamers 02 | 11v11 |
2001 | Under 19 | Attack 01 | Steamers 01 | 11v11 |